Rates
Green Fee Pricing (GST Included) |
| Adult (18 Holes) | $39.00 |
| Adult (9 Holes) | $25.00 |
| Post-Secondary Student (18 Holes) | $26.00 |
| Post-Secondary Student (9 Holes) | $17.00 |
| Junior (18 Holes) | $16.00 |
| Junior (9 Holes) | $12.00 |
Rentals (GST & PST Included) |
| Power Cart Rental-per Seat (18 Holes) | $21.00 |
| Power Cart Rental-per Seat (9 Holes) | $15.00 |
| Pull Cart Rental | $6.00 |
| Golf Club Rental (18 Holes) | $25.00 |
| Golf Club Rental (9 Holes) | $20.00 |
Cart Fees (GST & PST Included) |
| Gas Cart Storage (Member) | $240.00 |
| Gas Cart Storage (Non-Member) | $600.00 |
| Electric Cart Storage (Member) | $360.00 |
| Electric Cart Storage (Non-Member) | $750.00 |
| Single Annual Power Cart Lease | $460.00 |
| Couple Annual Power Cart Lease | $800.00 |
Driving Range (GST Included) |
| Large Bucket | $8.00 |
| Small Bucket | $5.00 |
| Family Driving Range Pass | $250.00 |
| Adult Driving Range Pass | $140.00 |
| Junior Driving Range Pass | $85.00 |
Lessons |
|
Golf Lesson (1 Hour) |
$40.00 |
|
Golf Lessons (3 - 1 Hour Lessons) |
$100.00 |
Club Maintenance |
| Club Repair | Inquire |

