We’ve made some subtle changes to with and without cart to provide more options for sponsors.
Price | Passes | Rate | $ Value | % Value | ||
Platinum – Eagle | $1500 | 30 | 46 | 1380 | 92% | |
with cart | 20 | 68 | 1360 | |||
Gold – Birdie | $840 | 15 | 46 | 690 | 82% | |
with cart | 10 | 68 | 680 | |||
Silver – Par | $500 | 6 | 46 | 276 | 55% | |
with cart | 4 | 68 | 272 |
Get more value by sponsoring more!
Cart Wraps – $500 per year or $1500 for 4 seasons (New Fleet starting 2021)
Hole Sponsorship – $1000 per year or $2000 for 3 years
Please inquire about additional sponsorship opportunities