Book A Tee Time Now!
Tee Times will end roughly 2 hours prior to sunset. We ask that carts be returned at official sunset.
Green Fee Pricing (GST Included) | |
Adult (18 Holes) | $46.00 |
Adult (9 Holes) | $30.00 |
Post-Secondary Student (18 Holes) | $29.00 |
Post-Secondary Student (9 Holes) | $18.00 |
Junior (18 Holes) | $16.00 |
Junior (9 Holes) | $12.00 |
Twilight(Thursday – Sunday Cart Included) May – 4 pm | June – 4:30 pm | July – 4:30pm Aug. – 4:30pm | Sept – 4:00pm |
$40.00 |
Punch Passes (GST Included) | |
10 Round 18 Holes (Plus 1 Round Free) | $460.00 |
10 Round 9 Holes (Plus 1 Round Free) | $300.00 |
Rentals (GST & PST Included) | |
Power Cart Rental-per Seat (18 Holes) | $22.00 |
Power Cart Rental-per Seat (9 Holes) | $16.00 |
Pull Cart Rental | $6.00 |
Golf Club Rental (18 Holes) | $25.00 |
Golf Club Rental (9 Holes) | $20.00 |
Cart Fees (GST & PST Included) | |
Gas Cart Storage (Member) | $300.00 |
Gas Cart Storage – Contact | weyburngc@gmail.com |
Electric Cart Storage (Member) | $425.00 |
Electric Cart Storage – Contact | weyburngc@gmail.com |
Single Annual Power Cart Lease | $580.00 |
Couple Annual Power Cart Lease | $1000.00 |
Driving Range (GST Included) | |
Large Bucket | $10.00 |
Small Bucket | $5.00 |
Family Driving Range Pass | $325.00 |
Adult Driving Range Pass | $200.00 |
Junior Driving Range Pass | $100.00 |
Club Maintenance | |
Club Repair – Contact | weyburngc@gmail.com |