We are excited to offer a Payment Plan for membership at the Weyburn Golf Club. This payment plan is designed to provide more flexibility and ease to our members who wish to enjoy our facilities and services. Members can pay their membership fee in installments rather than in full. Our Payment Plan is just one of the many ways we aim to support our members and provide them with the best possible experience at our club.
Interested in a Payment Plan? Contact the Weyburn Golf Club at weyburngc@gmail.com. (Payment Plans have a $50 administrative fee added on to current pricing)
Become A Member Now!
| MEMBERSHIP | 2026 | |
|---|---|---|
| Adult | $1,375.00 | |
| Junior 18&under | $250.00 | |
| Student (proof of enrollment) | $550.00 | |
| Young adult 19-29 | $1,045.00 | |
| Couple | $2,640.00 | |
| Family* | $2,970.00 | |
| NEW MEMBERSHIP – first time being a member | ||
| Adult | $1,100.00 | |
| Family * | $2,640.00 | |
| *2 adults, 2 juniors, additional juniors $225 each | ||
| CART LEASE | ||
| Single seat | $625.00 | |
| Full seat (couple) | $1,150.00 | |
| SEASONAL STORAGE | ||
| Gas member | $325.00 | |
| Electric member | $425.00 | |
| ADULT PUNCH CARDS | ||
| 9 holes | $360.00 | |
| 9 holes w cart | $550.00 | |
| 18 holes | $550.00 | |
| 18 holes with cart | $800.00 | |
| GREEN FEE ADULT | ||
| 9 holes | $36.00 | |
| 9 holes w cart | $55.00 | |
| 18 holes | $55.00 | |
| 18 holes with cart | $80.00 | |
| Twilight | $45.00 | |
| GREEN FEE JUNIOR 12+ | ||
| 9 holes | $20.00 | |
| 18 holes | $30.00 | |
| CARTS per seat | ||
| 9 holes | $19.00 | |
| 18 holes | $25.00 | |
| CLUB RENTALS | ||
| 9 holes | $20.00 | |
| 18 holes | $25.00 | |
| DRIVING RANGE | ||
| Public Season Pass | $250.00 | |
| Member Season Pass | $125.00 | |
| Medium Bucket | $10.00 | |
| Large Bucket | $15.00 | |
| LOCKER | ||
| Club storage locker | $100.00 | |
| LEAGUE RATE | ||
| Mens | $50.00 | |
| Ladies | $35.00 | |
| Sr Men | $40.00 | |


